Gelmatic BV 251 HTP

| Brand | Gelmatic |
|---|
| Production / feed system | Gear System Pumped |
|---|
| Category | Gelmatic Soft Ice Cream Frozen Yogurt Machines |
|---|
| Hourly capacity | 8000 BTU |
|---|
| Machine type | Vertical |
|---|
| Number of taps | 3 |
|---|
| Series | B |
|---|
| Number of Upper Tanks | 9lt*2 units |
|---|
| Dimensions (height, width, depth) | 1485*530*795 mm |
|---|
| Weight | 220 kg |
|---|
| Package Dimensions | 1660*675*955 mm |
|---|
| Package Weight | 235 kg |
|---|
| Cylinder Capacity | 1.7 lt |
|---|
| Roller Type | Stainless steel |
|---|
| Mixer Option | Standard |
|---|
| Control System | In.Co.Di.S |
|---|
| Power Supply | 3Ph-380/415 V-50 Hz |
|---|
| Power Consumption | 3 kW |
|---|
| Number of Compressors | 1 unit |
|---|
| Compressor Type | Semi-Hermetic |
|---|
| Compressor Brand | Dorin |
|---|
| Compressor Model | HT H200CC |
|---|
| Gas Used | R404A |
|---|
| Number of Motors | 2 units |
|---|
| Motor Brand | Lafert |
|---|
| Motor Type | E80AA4A-46415 |
|---|
Product technical details file